Recorded SKYWARN Net Report
|
Group |
SKYWARN Net |
Report Date/Time |
User |
Name |
Call Sign |
Locality |
Net Hours |
Observation |
|---|---|---|---|---|---|---|---|---|
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-08-07 Tornado Watch and Severe Thunderstorm Warning | Aug 07, 2023 21:37 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-08-07 Tornado Watch and Severe Thunderstorm Warning | Aug 07, 2023 21:37 | w3big@delcoares.net | Bob Wilson | W3BIG | 5d1d8869-b87c-4999-be1c-6921525d324f | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-08-07 Tornado Watch and Severe Thunderstorm Warning | Aug 07, 2023 21:37 | WA3INB@delcoares.net | Paul Dougherty | WA3INB | 1f7152f5-d639-4867-b13f-c73643c618f9 | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-08-07 Tornado Watch and Severe Thunderstorm Warning | Aug 07, 2023 21:37 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-08-07 Tornado Watch and Severe Thunderstorm Warning | Aug 07, 2023 21:37 | David.Ingram@delcocitizencorps.org | David Ingram | KC3USB | 1.0 | SKYWARN Net - Checkin | |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-08-07 Tornado Watch and Severe Thunderstorm Warning | Aug 07, 2023 21:37 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | KB3SUS@delcoares.net | Michael Thomas | KB3SUS | 722b6635-06a9-45a0-a13e-a8183d10a515 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | KC3KIB@delcoares.net | Tom Barrett | KC3KIB | 1f7152f5-d639-4867-b13f-c73643c618f9 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | KC3MTT@delcoares.net | Tammi Maciolek | KC3MTT | 84960865-93c0-46fe-949c-9959d8e3b020 | 0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | David.Ingram@delcocitizencorps.org | David Ingram | KC3USB | 1.00 | SKYWARN Net - Checkin | |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | KB3IQK@delcoares.net | Kirk Thompson | KB3IQK | 84960865-93c0-46fe-949c-9959d8e3b020 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | N3RJV@delcoares.net | Michael Vasos | N3RJV | 594e804f-67ab-4a93-925d-3ce6cf842ec0 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-06-16 Tornado Warning | Jun 16, 2023 15:30 | WB3CMR@delcoares.net | Christopher Ritchie | WB3CMR | 1.00 | SKYWARN Net - Checkin | |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-04-01 Tornado Watch | Apr 01, 2023 23:05 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 4 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-04-01 Tornado Watch | Apr 01, 2023 23:05 | KC3MTT@delcoares.net | Tammi Maciolek | KC3MTT | 84960865-93c0-46fe-949c-9959d8e3b020 | 4 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-04-01 Tornado Watch | Apr 01, 2023 22:41 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 4 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-04-01 Tornado Watch | Apr 01, 2023 22:40 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 4 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2023-04-01 Tornado Watch | Apr 01, 2023 22:40 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 4 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-05-16 Severe Thunderstorm Warning | May 16, 2022 22:23 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 0.25 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-05-16 Severe Thunderstorm Warning | May 16, 2022 22:23 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 0.25 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-01-16 Winter Weather Advisory | Jan 17, 2022 01:38 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 0 | Winter Weather - Freezing Rain/Drizzle |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-01-16 Winter Weather Advisory | Jan 16, 2022 22:36 | N3RJV@delcoares.net | Michael Vasos | N3RJV | 594e804f-67ab-4a93-925d-3ce6cf842ec0 | 0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-01-16 Winter Weather Advisory | Jan 16, 2022 22:36 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-01-16 Winter Weather Advisory | Jan 16, 2022 22:17 | AC3FC@delcoares.net | Paul Jacobs | AC3FC | 4adc1a66-ce79-4e32-9778-7738cf955faf | 0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2022-01-16 Winter Weather Advisory | Jan 16, 2022 22:15 | w3big@delcoares.net | Bob Wilson | W3BIG | 5d1d8869-b87c-4999-be1c-6921525d324f | 0 | Winter Weather - Snow - 1 Inch or More Snow in 24 Hour Period |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-12-11 Severe Thunderstorm Warning | Dec 12, 2021 02:28 | Jen Bowders | N/A | 1f7152f5-d639-4867-b13f-c73643c618f9 | 0.25 | Storm - Hail Pea Sized or Greater | |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-12-11 Severe Thunderstorm Warning | Dec 12, 2021 02:21 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 0.25 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-12-11 Severe Thunderstorm Warning | Dec 12, 2021 02:21 | KB3RIJ@delcoares.net | David Horvath | KB3RIJ | 1f7152f5-d639-4867-b13f-c73643c618f9 | 0.25 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-12-11 Severe Thunderstorm Warning | Dec 12, 2021 02:20 | KC3MTT@delcoares.net | Tammi Maciolek | KC3MTT | 84960865-93c0-46fe-949c-9959d8e3b020 | 0.25 | Wind - Gale Force - 39-54 MPH |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 02, 2021 00:32 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 6 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 22:05 | KB3SUS@delcoares.net | Michael Thomas | KB3SUS | 722b6635-06a9-45a0-a13e-a8183d10a515 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 22:04 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 22:03 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 6 | Flooding - Roads Impassable or Closed Due to High Water |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 22:00 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 6 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 21:27 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 21:15 | N3RJV@delcoares.net | Michael Vasos | N3RJV | 594e804f-67ab-4a93-925d-3ce6cf842ec0 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 19:57 | KB3RIJ@delcoares.net | David Horvath | KB3RIJ | 1f7152f5-d639-4867-b13f-c73643c618f9 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 19:57 | KC3ABL@delcoares.net | Beth Ingram | KC3ABL | c0640bab-cbda-4b1a-81bf-9c04b377e017 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 19:57 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-09-01 Flash Flooding & Severe Storms - Remnant Low of Hurricanes Ida | Sept 01, 2021 19:56 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 6 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-08-11 Severe Thunderstorm Warning and Small Stream Flood Advisory | Aug 11, 2021 23:33 | KB3RIJ@delcoares.net | David Horvath | KB3RIJ | 1f7152f5-d639-4867-b13f-c73643c618f9 | 3 | Storm - Damage to Tress, Many Large Limbs Downed |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-08 Severe Thunderstorm Warning | Jul 08, 2021 22:00 |
|
Chris Kelleher | W3CTK | 3133366d-4abf-48e0-9518-171eb1bc4154 | 1.00 | Storm - Damage to Tress, Many Large Limbs Downed |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-08 Severe Thunderstorm Warning | Jul 08, 2021 21:42 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-08 Severe Thunderstorm Warning | Jul 08, 2021 21:41 | AA3VZ@delcoares.net | Anthony Zagame | AA3VZ | a9fc0efc-a997-4b81-a796-8fcd1be07cac | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-08 Severe Thunderstorm Warning | Jul 08, 2021 21:40 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-01 Severe Thunderstorm Warning | Jul 01, 2021 21:11 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.00 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-01 Severe Thunderstorm Warning | Jul 01, 2021 21:10 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.00 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-07-01 Severe Thunderstorm Warning | Jul 01, 2021 20:09 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-14 Severe Thunderstorm Warning | Jun 15, 2021 00:41 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1.00 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-14 Severe Thunderstorm Warning | Jun 15, 2021 00:40 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.00 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-14 Severe Thunderstorm Warning | Jun 15, 2021 00:31 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.00 | Storm - Rain - Rate of Over 1 Inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-14 Severe Thunderstorm Warning | Jun 15, 2021 00:26 | KB3SUS@delcoares.net | Michael Thomas | KB3SUS | 722b6635-06a9-45a0-a13e-a8183d10a515 | 1.00 | Storm - Hail Pea Sized or Greater |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-14 Severe Thunderstorm Warning | Jun 15, 2021 00:25 | AA3VZ@delcoares.net | Anthony Zagame | AA3VZ | a9fc0efc-a997-4b81-a796-8fcd1be07cac | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-14 Severe Thunderstorm Warning | Jun 15, 2021 00:25 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-08 Special Weather Statement | Jun 08, 2021 17:55 | N3RJV@delcoares.net | Michael Vasos | N3RJV | 594e804f-67ab-4a93-925d-3ce6cf842ec0 | 1.00 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-08 Special Weather Statement | Jun 08, 2021 17:55 | AA3VZ@delcoares.net | Anthony Zagame | AA3VZ | a9fc0efc-a997-4b81-a796-8fcd1be07cac | 1.00 | Storm - Rain - Less Than 1 inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-08 Special Weather Statement | Jun 08, 2021 17:53 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.00 | Storm - Rain - Less Than 1 inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-08 Special Weather Statement | Jun 08, 2021 17:38 | KB3SUM | KB3SUM | 1.00 | Storm - Rain - Less Than 1 inch Per Hour | ||
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-08 Special Weather Statement | Jun 08, 2021 17:38 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.00 | Storm - Rain - Less Than 1 inch Per Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-06-08 Special Weather Statement | Jun 08, 2021 17:37 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1 | Wind - Peak Gust Under 39 MPH |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-04-21 Severe Thunderstorm Warning | Apr 21, 2021 17:45 | AA3VZ@delcoares.net | Anthony Zagame | AA3VZ | a9fc0efc-a997-4b81-a796-8fcd1be07cac | 0.50 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-04-21 Severe Thunderstorm Warning | Apr 21, 2021 17:45 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 2.50 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-04-21 Severe Thunderstorm Warning | Apr 21, 2021 17:43 | KB3ACE | KB3ACE | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 0.5 | Storm - Hail Pea Sized or Greater | |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-04-21 Severe Thunderstorm Warning | Apr 21, 2021 17:43 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1.0 | Storm - Hail Pea Sized or Greater |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-04-21 Severe Thunderstorm Warning | Apr 21, 2021 17:35 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.0 | Storm - Hail Pea Sized or Greater |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-04-21 Severe Thunderstorm Warning | Apr 21, 2021 17:30 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 2.50 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 23:02 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 23:01 | N3DDD@delcoares.net | Matthew Carango | N3DDD | fa628cca-607e-4eb8-9788-43e268300a27 | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 23:01 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.0 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 23:01 | KC3MTT@delcoares.net | Tammi Maciolek | KC3MTT | 84960865-93c0-46fe-949c-9959d8e3b020 | 0.5 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 23:00 | KB3SUS@delcoares.net | Michael Thomas | KB3SUS | 722b6635-06a9-45a0-a13e-a8183d10a515 | 0.5 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 23:00 | KC3KIB@delcoares.net | Tom Barrett | KC3KIB | 1f7152f5-d639-4867-b13f-c73643c618f9 | 0.5 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 22:58 | KB3RIJ@delcoares.net | David Horvath | KB3RIJ | 1f7152f5-d639-4867-b13f-c73643c618f9 | 0.5 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-03-28 Thunderstorm Warning | Mar 28, 2021 22:50 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.5 | SKYWARN Net - Checkin |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 18:11 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 0.50 | Winter Weather - Snow - 1 Inch or More Snow in 24 Hour Period |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 17:55 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 3.0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 17:54 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 4.0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 17:15 |
Richard Caruth
|
Rich Caruth | K3RMC | 47a3b95c-db9c-4189-8bd5-c45bdd5b1675 | 0.5 | Winter Weather - Sleet |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 15:45 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1.0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 15:37 | KB3RIJ@delcoares.net | David Horvath | KB3RIJ | 1f7152f5-d639-4867-b13f-c73643c618f9 | 0.50 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 15:05 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 0.50 | Winter Weather - Snow Under 1 Inch |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-22 Special Weather Statement | Feb 22, 2021 15:00 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.0 | Winter Weather - Snow Under 1 Inch |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 19:03 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 5.0 | Winter Weather - Snow - 1 Inch or More Snow in 24 Hour Period |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 16:45 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.5 | Winter Weather - Sleet |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 16:18 | KB3UGI@delcoares.net | Sonya Fazio | KB3UGI | 0c62d37a-89b5-46d3-9d55-037bb1191cf8 | 1.0 | Winter Weather - Sleet |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 15:50 | KC3MTT@delcoares.net | Tammi Maciolek | KC3MTT | 84960865-93c0-46fe-949c-9959d8e3b020 | 1.0 | Winter Weather - Sleet |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 15:41 |
|
Chris Kelleher | W3CTK | f80e0f2a-2e2d-4e74-95ef-c0b9b95b369d | 1.0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 15:31 | KB3RIJ@delcoares.net | David Horvath | KB3RIJ | 1f7152f5-d639-4867-b13f-c73643c618f9 | 1.0 | Winter Weather - Snow - 1 Inch or More Snow in 24 Hour Period |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 15:28 | W3BIG | W3BIG | 5d1d8869-b87c-4999-be1c-6921525d324f | 0.5 | Winter Weather - Snow Under 1 Inch | |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 15:28 | KC3GAG@delcoares.net | Nadine Atkinson | KC3GAG | fa628cca-607e-4eb8-9788-43e268300a27 | 1.0 | Winter Weather - Snow - 1 Inch or More Snow in 24 Hour Period |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 15:26 |
Richard Caruth
|
Rich Caruth | K3RMC | 47a3b95c-db9c-4189-8bd5-c45bdd5b1675 | 1.0 | Winter Weather - Snow - 1 Inch or More Snow in Past Hour |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-18 Winter Storm Warning | Feb 18, 2021 14:30 | KC3PQT@delcoares.net | Nathaniel Prentice | KC3PQT | 27e1474a-e9d5-4878-999d-6341b7d192f8 | 1.5 | Winter Weather - Snow - 1 Inch or More Snow in 24 Hour Period |
| 923a9f60-29fc-4eb9-aefc-893a9cd58197 | 2021-02-11 Winter Weather Advisory | Feb 11, 2021 15:00 |
|
