Channel Documentation
Net Schedule
Net Day |
Time |
Group |
Channel |
Name |
---|---|---|---|---|
Delco ARES | Delco ARES Training | |||
Delco ARES | Delco ARES Administrative | |||
Delco ARES | Marple Newtown Amateur Radio Club Meeting | |||
Delco ARES | DC R1 W3KG BOOTHWYN | FEMA/FCC Public Alert and Warning Test | ||
Delco ARES | DC R1 W3KG BOOTHWYN | Delco ARES Simulated Emergency Test (SET) | ||
Delco ARES | ARES EPA District 1 EC/AEC Meeting | |||
Delco ARES | PEMA ACS Exercise | |||
2:00 pm | Delco ARES | DC R1 W3KG BOOTHWYN | Delco ARES Field Day | |
5:00 pm | Delco ARES | Delco ARES National Night Out | ||
Monday | 7:00 pm | Delco ARES | Delco ARES Monthly Meeting - 2nd Monday | |
Monday | 7:00 pm | Five County Digital Training Net (fcdtn) | EPA R1 N3KZ PHILADELPHIA | Week 1,2 Five County Digital Training Net (FCDTN) on N3KZ Philadelphia/Bucktown 147.270 |
Monday | 7:00 pm | Five County Digital Training Net (fcdtn) | DA WB3JOE NEWTOWN SQUARE | Week 3 Five County Digital Training Net (fcdtn) on WB3JOE Newtown Square 147.060 |
Monday | 7:00 pm | Five County Digital Training Net (fcdtn) | MC R1 AA3E EAGLEVILLE | Week 4 Five County Digital Training Net (fcdtn) on AA3E 146.835 Eagleville |
Monday | 7:30 pm | Delco ARES | DC R1 W3KG BOOTHWYN | Week 1,3,4,5 Delco ARES Analog Net - W3KG Boothwyn 446.775 MHz |
Monday | 8:00 pm | MCAR | PD K3PDR U WYNDMOOR | MCAR Weekly PDRA DSTAR Net |
Monday | 8:15 pm | Delco ARES | DD DW W3AEC LIMA | Week 3 Delco ARES Alternate Net - W3AEC Delstar West Lima 440.05625 MHz |
Monday | 8:15 pm | Delco ARES | DD DE N3AEC DREXEL HILL | Week 1 Delco ARES Alternate Net - N3AEC Delstar East Drexel Hill 440.04375 MHz |
Monday | 8:15 pm | Delco ARES | DC O1 W3KG LIMA | Week 4 Delco ARES Alternate Net - W3KG Lima 146.94 MHz |
Monday | 8:15 pm | Delco ARES | RMS W3AEC-10 DELCO WINLINK | Week 5 Delco ARES Alternate Net - Winlink W3AEC-10 |
Monday | 8:15 pm | Delco ARES | DE N3KZ WILMINGTON | Week 5 Delco ARES Alternate Net - N3KZ Wilmington 442.0 MHz |
Tuesday | 7:00 pm | MCAR | EPA R1 N3KZ PHILADELPHIA | MCAR Weekly Digital Net |
Tuesday | 8:00 pm | MCAR | CA W3PHL VALLEY FORGE | MCAR Weekly PARA Net |
Wednesday | 7:30 pm | MCAR | BA K3ZMC EARLVILLE | MCAR Weekly PAARC Net |
Wednesday | 9:00 pm | BCARES | BC R1 K3DN WARMINSTER | BCARES Weekly Analog Net |
Thursday | 7:00 pm | MCAR | MC R1 AA3E EAGLEVILLE | MCAR Weekly Analog Net |
Thursday | 7:30 pm | CCAR | CC R1 W3EOC WEST CHESTER | CCAR Weekly Analog Net |
Thursday | 7:50 pm | CCAR | CC R1 W3EOC WEST CHESTER | CCAR Weekly Digital Net |
Saturday | 10:00 am | Delco ARES | Delco ARES Get Together | |
Saturday | 10:00 am | Delco ARES | DC R1 W3KG BOOTHWYN | Delco ARES Radio Channel Propagation Testing |
Sunday | 9:00 pm | Philadelphia ARES | PC R1 W3QV ROXBORO | Philadelphia ARES Weekly Analog Net |
Channels
Naming Convention Used
- Prefix always included at beginning.
- For FM Analog Voice Repeaters:
- For Repeaters associated with ARES:
- ARES County (DC=Delaware County, BC, MC, CC, PC).
- For General Amateur Repeaters:
- PA Repeater County (DA=Delaware County Amateur, BA, MA, CA, PA) or State (NJ, DE).
- For Repeaters associated with ARES:
- For Digital Voice Repeaters:
- County (DD=Delaware County, BD, MD, CD, PD).
- For FM Analog Voice Repeaters:
- Second prefix, included for Repeaters associated with ARES:
- Type (C=Command, R=Resource, O=Operational, D=Digital, S=Simplex, W=West, E=East, U=UHF, V=VHF, XB=Cross Band), used when needed to show how channel is used, and maybe number (1-9), used when needed to make names unique.
- Repeater Call Sign always included in middle.
- Letter and/or Number (U=UHF, V=VHF, 1-9), used when needed to make names unique
- City/Location always included at end.
Channel Name |
On Air Name |
Receive |
Transmit |
Mode |
Tone |
CTCSS |
---|---|---|---|---|---|---|
VERSION 22SEP20 | 147.54 | 147.54 | FM | None | ||
DC S1 TACTICAL | Delco Sierra One | 146.565 | 146.565 | FM | None | |
DC S2 TACTICAL | Delco Sierra Two | 146.535 | 146.535 | FM | None | |
DC S3 TACTICAL | Delco Sierra Three | 446 | 446 | FM | None | |
SIMPLEX CALL | 146.52 | 146.52 | FM | None | ||
DC R1 W3KG BOOTHWYN | Delco Romeo One | 446.775 | 441.775 | FM | Tone | 88.5 Hz |
DC R2 W3AWA MEDIA | Delco Romeo Two | 145.23 | 144.63 | FM | Tone | 131.8 Hz |
DC O1 W3KG LIMA | Delco Oscar One | 146.94 | 146.34 | FM | Tone | 131.8 Hz |
DC O2 W3AWA MEDIA | Delco Oscar Two | 443.65 | 448.65 | FM | Tone | 131.8 Hz |
SIMPLEX DSTAR CALL | 145.6 | 145.6 | DV | None | ||
DD DW W3AEC LIMA | Delstar Whiskey | 440.05625 | 445.05625 | DV | None | |
DD DE N3AEC DREXEL HILL | Delstar Echo | 440.04375 | 445.04375 | DV | None | |
CD DU W3EOC POCOPSON | ChesCo Dstar Uniform | 445.06875 | 440.06875 | DV | None | |
CD DV W3EOC POCOPSON | ChesCo Dstar Victor | 146.49 | 147.49 | DV | None | |
MD DU AA3E EAGLEVILLE | MontCo Dstar Uniform | 445.01875 | 440.01875 | DV | None | |
ND DU K2EOC CAMDEN | 440.24375 | 445.24375 | DV | None | ||
PD K3PDR U WYNDMOOR | 445.18125 | 440.18125 | DV | None | ||
PD K3PDR V WYNDMOOR | 146.61 | 146.01 | DV | None | ||
DA W3UER V DARBY | 147.36 | 147.96 | FM | Tone | 131.8 Hz | |
DA W3UER U DARBY | 444.05 | 449.05 | FM | Tone | 131.8 Hz | |
DA WB3JOE NEWTOWN SQUARE | 147.06 | 147.66 | FM | Tone | 131.8 Hz | |
DA K3MN MARPLE | 147.195 | 147.795 | FM | Tone | 100.0 Hz | |
DA W3DI MARPLE | 442.25 | 447.25 | FM | Tone | 131.8 Hz | |
CC R1 W3EOC WEST CHESTER | ChesCo Romeo One | 446.525 | 441.525 | FM | Tone | 100.0 Hz |
CC R2 W3EOC BUCKTOWN | ChesCo Romeo Two | 446.175 | 441.175 | FM | Tone | 100.0 Hz |
CC R3 W3EOC OXFORD | ChesCo Romeo Three | 448.875 | 443.875 | FM | Tone | 100.0 Hz |
CC R4 W3EOC COATESVILLE | ChesCo Romeo Four | 441.95 | 446.95 | FM | Tone | 100.0 Hz |
CA W3GMS PARKSBURG | 146.985 | 147.585 | FM | Tone | 100.0 Hz | |
CA W3PHL VALLEY FORGE | 146.76 | 146.16 | FM | Tone | 131.8 Hz | |
CA WB3JOE PAOLI | 145.13 | 144.53 | FM | Tone | 131.8 Hz | |
CA N3KZ VALLEY FORGE | 443.8 | 448.8 | FM | Tone | 131.8 Hz | |
MC R1 AA3E EAGLEVILLE | MontCo Romeo One | 146.835 | 146.235 | FM | Tone | 88.5 Hz |
MC R2 AA3E GREEN LANE | MontCo Romeo Two | 449.125 | 444.125 | FM | Tone | 88.5 Hz |
MA N3ZA SOUDERTON | 145.19 | 144.59 | FM | Tone | 131.8 Hz | |
MA N3EMY WILLOW GROVE | 443.25 | 448.25 | FM | Tone | 131.8 Hz | |
BC R1 K3DN WARMINSTER | Bucks Romeo One | 147.09 | 147.69 | FM | Tone | 131.8 Hz |
BC S2 W3BXW FAIRLESS HILLS | Bucks Sierra Two | 147.3 | 147.9 | FM | Tone | 131.8 Hz |
BC S3 W3BXW BENSALEM | Bucks Sierra Three | 444.2 | 449.2 | FM | Tone | 131.8 Hz |
BA WA3EPA DOYLESTOWN | 145.35 | 144.75 | FM | Tone | 131.8 Hz | |
BA W3SK SOUTHAMPTON | 146.79 | 146.19 | FM | Tone | 131.8 Hz | |
BA K3ZMC EARLVILLE | 147.21 | 147.81 | FM | Tone | 131.8 Hz | |
PC R1 W3QV ROXBORO | Philly Romeo One | 147.03 | 147.63 | FM | Tone | 91.5 Hz |
PC R2 W3QV ROXBORO | Philly Romeo Two | 444.8 | 449.8 | FM | Tone | 186.2 Hz |
EPA R1 N3KZ PHILADELPHIA | Eastern PA Romeo One | 147.27 | 147.87 | FM | Tone | 77.0 Hz |
PA WM3PEN CENTER CITY | 146.685 | 146.085 | FM | Tone | 146.2 Hz | |
PA W3SBE ROXBORO | 442.55 | 447.55 | FM | Tone | 91.5 Hz | |
PA N3KZ PHILADELPHIA | 442.400 | 447.400 | FM | Tone | 131.8 Hz | |
NJ KC2QVT WESTAMPTON | 147.15 | 147.75 | FM | Tone | 127.3 Hz | |
NJ K2EOC PINEHILL | 146.895 | 146.295 | FM | Tone | 192.8 Hz | |
NJ WA3BXW WATERFORD WORKS | 147.345 | 147.945 | FM | Tone | 127.3 Hz | |
NJ K2DX MONROE | 145.39 | 144.79 | FM | Tone | 91.5 Hz | |
NJ W2MMD PITMAN | 147.18 | 147.78 | FM | Tone | 131.8 Hz | |
NJ N2KEJ PENNSVILLE | 146.625 | 146.025 | FM | Tone | 131.8 Hz | |
NJ W2ZQ V WEST TRENTON | 146.67 | 146.07 | FM | Tone | 131.8 Hz | |
NJ W2ZQ U WEST TRENTON | 442.65 | 447.65 | FM | Tone | 131.8 Hz | |
NJ W3BXW VINELAND | 447.425 | 442.425 | FM | Tone | 131.8 Hz | |
NJ N3KZ V WATERFORD WORKS | 147.43 | 146.83 | FM | Tone | 79.7 Hz | |
NJ N3KZ U WATERFORD WORKS | 442.700 | 447.700 | FM | Tone | 131.8 Hz | |
DE W3DRA V WILMINGTON | 146.73 | 146.13 | FM | Tone | 131.8 Hz | |
DE W3DRA U WILMINGTON | 448.375 | 443.375 | FM | Tone | 131.8 Hz | |
DE W3CER U1 WILMINGTON | 444.4 | 449.4 | FM | Tone | 100.0 Hz | |
DE W3CER U2 WILMINGTON | 442.5 | 447.5 | FM | Tone | 100.0 Hz | |
DE N3KZ WILMINGTON | 442.000 | 447.000 | FM | Tone | 131.8 Hz | |
RMS W3AEC-10 DELCO WINLINK | Delco Winlink | 144.910 | 144.910 | FM-D | None |
Designations
Channel |
Use |
Type |
---|---|---|
DC R1 W3KG BOOTHWYN | Command | Primary |
DC R2 W3AWA MEDIA | Command | Seconday |
DC S1 TACTICAL | Command | Tertiary |
DC R1 W3KG BOOTHWYN | Resource | Primary |
DC R2 W3AWA MEDIA | Resource | Seconday |
DC S1 TACTICAL | Resource | Tertiary |
DC O1 W3KG LIMA | Operations | Primary |
DC O2 W3AWA MEDIA | Operations | Seconday |
DC S1 TACTICAL | Operations | Tertiary |
DC S1 TACTICAL | Tactical - East | Primary |
DC S2 TACTICAL | Tactical - East | Seconday |
DC S3 TACTICAL | Tactical - East | Tertiary |
DC S2 TACTICAL | Tactical - West | Primary |
DC S1 TACTICAL | Tactical - West | Seconday |
DC S3 TACTICAL | Tactical - West | Tertiary |
DD DW W3AEC LIMA | Voice - Digital | Primary |
DD DE N3AEC DREXEL HILL | Voice - Digital | Seconday |
Sets
Name |
Version |
---|---|
PHL Go Kit | 09JAN20 |
ICOM 880H OLD | 01SEP20 |
ICOM VHF/UHF | 01SEP20 |
Set Bank
Channel Set |
Channel From |
Channel To |
Bank |
Name |
---|---|---|---|---|
ICOM VHF/UHF | 000 | 000 | V | V:Version Number |
ICOM VHF/UHF | 001 | 004 | A | A:Simplex Calling |
ICOM VHF/UHF | 005 | 009 | B | B:Delco ARES Analog Voice |
ICOM VHF/UHF | 010 | 019 | C | C:Delco ARES Digital Voice |
ICOM VHF/UHF | 020 | 029 | D | D:Other Digital Voice |
ICOM VHF/UHF | 030 | 039 | E | E:Delaware County Amateur |
ICOM VHF/UHF | 040 | 044 | F | F:Chester County ARES |
ICOM VHF/UHF | 045 | 049 | G | G:Chester County Amateur |
ICOM VHF/UHF | 050 | 054 | H | H:Montgomery County ARES |
ICOM VHF/UHF | 055 | 059 | I | I:Montgomery County Amateur |
ICOM VHF/UHF | 060 | 064 | J | J:Bucks County ARES |
ICOM VHF/UHF | 065 | 069 | K | K:Bucks County Amateur |
ICOM VHF/UHF | 070 | 074 | L | L:Philadelphia County ARES |
ICOM VHF/UHF | 075 | 079 | M | M:Philadelphia County Amateur |
ICOM VHF/UHF | 080 | 094 | N | N:New Jersey Amateur |
ICOM VHF/UHF | 095 | 099 | O | O:Delaware Amateur |
PHL Go Kit | 001 | 099 | PHL Go Kit Channels | |
ICOM VHF/UHF | 100 | 110 | P | P:Winlink RMS |
Set List
Channel Set |
Channel # |
Name |
Bank |
Bank # |
---|---|---|---|---|
ICOM VHF/UHF | 000 | VERSION 22SEP20 | A:Simplex Calling | 1 |
ICOM VHF/UHF | 001 | DC S1 TACTICAL | A:Simplex Calling | 2 |
PHL Go Kit | 001 | PHL 1 W3QV | PHL Go Kit Channels | 1 |
ICOM VHF/UHF | 002 | DC S2 TACTICAL | A:Simplex Calling | 3 |
PHL Go Kit | 002 | PHL2 WM3PEN | PHL Go Kit Channels | 2 |
ICOM VHF/UHF | 003 | DC S3 TACTICAL | A:Simplex Calling | 4 |
PHL Go Kit | 003 | PHL 3 WB3JOE | PHL Go Kit Channels | 3 |
ICOM VHF/UHF | 004 | SIMPLEX CALL | A:Simplex Calling | 5 |
ICOM VHF/UHF | 005 | DC R1 W3KG BOOTHWYN | B:Delco ARES Analog Voice | 1 |
PHL Go Kit | 005 | 5 Co Emergency N3KZ | PHL Go Kit Channels | 5 |
ICOM VHF/UHF | 006 | DC R2 W3AWA MEDIA | B:Delco ARES Analog Voice | 2 |
PHL Go Kit | 006 | DelCo ARES W3KG | PHL Go Kit Channels | 6 |
ICOM VHF/UHF | 007 | DC O1 W3KG LIMA | B:Delco ARES Analog Voice | 3 |
PHL Go Kit | 007 | MontCo 1 AA3E | PHL Go Kit Channels | 7 |
ICOM VHF/UHF | 008 | DC O2 W3AWA MEDIA | B:Delco ARES Analog Voice | 4 |
PHL Go Kit | 008 | MontCo 2 AA3E/2 | PHL Go Kit Channels | 7 |
PHL Go Kit | 009 | ChesCo West W3EOC | PHL Go Kit Channels | 9 |
ICOM VHF/UHF | 010 | SIMPLEX DSTAR CALL | C:Delco ARES Digital Voice | 0 |
PHL Go Kit | 010 | ChesCo North W3EOC/2 | PHL Go Kit Channels | 10 |
ICOM VHF/UHF | 11 | DD DW W3AEC LIMA | C:Delco ARES Digital Voice | 1 |
PHL Go Kit | 11 | ChesCo SW W3EOC/3 | PHL Go Kit Channels | 11 |
ICOM VHF/UHF | 12 | DD DE N3AEC DREXEL HILL | C:Delco ARES Digital Voice | 2 |
PHL Go Kit | 12 | ChesCo Backup N3KZ | PHL Go Kit Channels | 12 |
PHL Go Kit | 13 | BucksCo 1 K3DN | PHL Go Kit Channels | 13 |
PHL Go Kit | 14 | Mercy Fitz Hsp W3WT | PHL Go Kit Channels | 14 |
PHL Go Kit | 15 | Marple Newtown | PHL Go Kit Channels | 15 |
PHL Go Kit | 16 | Lehigh Co ARES W3AEC | PHL Go Kit Channels | 16 |
PHL Go Kit | 17 | Gloucester Co ARES | PHL Go Kit Channels | 17 |
PHL Go Kit | 18 | Camden Co ARES K2EOC | PHL Go Kit Channels | 18 |
PHL Go Kit | 19 | Wilmington DE Hsp W3CER | PHL Go Kit Channels | 19 |
ICOM VHF/UHF | 20 | CD DU W3EOC POCOPSON | D:Other Digital Voice | 2 |
ICOM VHF/UHF | 21 | CD DV W3EOC POCOPSON | D:Other Digital Voice | 3 |
PHL Go Kit | 21 | Wilmington 2 W3DRA | PHL Go Kit Channels | 21 |
ICOM VHF/UHF | 22 | MD DU AA3E EAGLEVILLE | D:Other Digital Voice | 4 |
ICOM VHF/UHF | 23 | ND DU K2EOC CAMDEN | D:Other Digital Voice | 5 |
ICOM VHF/UHF | 25 | PD K3PDR U WYNDMOOR | D:Other Digital Voice | 7 |
ICOM VHF/UHF | 26 | PD K3PDR V WYNDMOOR | D:Other Digital Voice | 8 |
ICOM VHF/UHF | 30 | DA W3UER V DARBY | E:Delaware County Amateur | 1 |
ICOM VHF/UHF | 31 | DA W3UER U DARBY | E:Delaware County Amateur | 2 |
ICOM VHF/UHF | 32 | DA WB3JOE NEWTOWN SQUARE | E:Delaware County Amateur | 3 |
ICOM VHF/UHF | 33 | DA K3MN MARPLE | E:Delaware County Amateur | 4 |
ICOM VHF/UHF | 34 | DA W3DI MARPLE | E:Delaware County Amateur | 5 |
ICOM VHF/UHF | 40 | CC R1 W3EOC WEST CHESTER | F:Chester County ARES | 1 |
ICOM VHF/UHF | 41 | CC R2 W3EOC BUCKTOWN | F:Chester County ARES | 2 |
ICOM VHF/UHF | 42 | CC R3 W3EOC OXFORD | F:Chester County ARES | 3 |
ICOM VHF/UHF | 43 | CC R4 W3EOC COATESVILLE | F:Chester County ARES | 4 |
ICOM VHF/UHF | 45 | CA W3GMS PARKSBURG | G:Chester County Amateur | 1 |
ICOM VHF/UHF | 46 | CA W3PHL VALLEY FORGE | G:Chester County Amateur | 2 |
ICOM VHF/UHF | 47 | CA WB3JOE PAOLI | G:Chester County Amateur | 3 |
ICOM VHF/UHF | 48 | CA N3KZ VALLEY FORGE | G:Chester County Amateur | 4 |
ICOM VHF/UHF | 50 | MC R1 AA3E EAGLEVILLE | H:Montgomery County ARES | 1 |
ICOM VHF/UHF | 51 | MC R2 AA3E GREEN LANE | H:Montgomery County ARES | 2 |
ICOM VHF/UHF | 55 | MA N3ZA SOUDERTON | I:Montgomery County Amateur | 1 |
ICOM VHF/UHF | 56 | MA N3EMY WILLOW GROVE | I:Montgomery County Amateur | 2 |
ICOM VHF/UHF | 60 | BC R1 K3DN WARMINSTER | J:Bucks County ARES | 1 |
ICOM VHF/UHF | 61 | BC S2 W3BXW FAIRLESS HILLS | J:Bucks County ARES | 2 |
ICOM VHF/UHF | 62 | BC S3 W3BXW BENSALEM | J:Bucks County ARES | 3 |
ICOM VHF/UHF | 65 | BA WA3EPA DOYLESTOWN | K:Bucks County Amateur | 1 |
ICOM VHF/UHF | 66 | BA W3SK SOUTHAMPTON | K:Bucks County Amateur | 2 |
ICOM VHF/UHF | 67 | BA K3ZMC EARLVILLE | K:Bucks County Amateur | 3 |
ICOM VHF/UHF | 70 | PC R1 W3QV ROXBORO | L:Philadelphia County ARES | 1 |
ICOM VHF/UHF | 71 | PC R2 W3QV ROXBORO | L:Philadelphia County ARES | 2 |
ICOM VHF/UHF | 72 | EPA R1 N3KZ PHILADELPHIA | L:Philadelphia County ARES | 3 |
ICOM VHF/UHF | 75 | PA WM3PEN CENTER CITY | M:Philadelphia County Amateur | 1 |
ICOM VHF/UHF | 76 | PA W3SBE ROXBORO | M:Philadelphia County Amateur | 2 |
ICOM VHF/UHF | 77 | PA N3KZ PHILADELPHIA | M:Philadelphia County Amateur | 3 |
ICOM VHF/UHF | 80 | NJ KC2QVT WESTAMPTON | N:New Jersey Amateur | 1 |
ICOM VHF/UHF | 81 | NJ K2EOC PINEHILL | N:New Jersey Amateur | 2 |
ICOM VHF/UHF | 82 | NJ WA3BXW WATERFORD WORKS | N:New Jersey Amateur | 3 |
ICOM VHF/UHF | 83 | NJ K2DX MONROE | N:New Jersey Amateur | 4 |
ICOM VHF/UHF | 84 | NJ W2MMD PITMAN | N:New Jersey Amateur | 5 |
ICOM VHF/UHF | 85 | NJ N2KEJ PENNSVILLE | N:New Jersey Amateur | 6 |
ICOM VHF/UHF | 86 | NJ W2ZQ V WEST TRENTON | N:New Jersey Amateur | 7 |
ICOM VHF/UHF | 87 | NJ W2ZQ U WEST TRENTON | N:New Jersey Amateur | 8 |
ICOM VHF/UHF | 88 | NJ W3BXW VINELAND | N:New Jersey Amateur | 9 |
ICOM VHF/UHF | 89 | NJ N3KZ V WATERFORD WORKS | N:New Jersey Amateur | 10 |
ICOM VHF/UHF | 90 | NJ N3KZ U WATERFORD WORKS | N:New Jersey Amateur | 11 |
ICOM VHF/UHF | 95 | DE W3DRA V WILMINGTON | O:Delaware Amateur | 1 |
ICOM VHF/UHF | 96 | DE W3DRA U WILMINGTON | O:Delaware Amateur | 2 |
ICOM VHF/UHF | 97 | DE W3CER U1 WILMINGTON | O:Delaware Amateur | 3 |
ICOM VHF/UHF | 98 | DE W3CER U2 WILMINGTON | O:Delaware Amateur | 4 |
ICOM VHF/UHF | 99 | DE N3KZ WILMINGTON | O:Delaware Amateur | 5 |
ICOM VHF/UHF | 100 | RMS W3AEC-10 DC WINLINK | P:Winlink RMS | 001 |
Set Revision
Channel Set |
Name |
Revision Date |
Revision Notes |
---|---|---|---|
ICOM VHF/UHF | 18FEB20 - Inital 880H Memory | Feb 18, 2020 | Readout of the ID-880H channel programming, pre dates 18FEB2020, no changes |
ICOM VHF/UHF | 01MAR20 - Incorporate CK review changes | Mar 01, 2020 |
Incorportate Chris Kelleher (CK) W3CTK review comments incorporated, completely (C) or partial (P) or need to discuss (ND). Initials, Michael Thomas (MT) - KB3SUS Mike Korejwo (MK) - KB3HMR Robert Famiglio (RF) - K3RF 1. (CK) (ND) Channels # 7 & 41 are duplicates. 7 appears to be correctly named. (MK) this relates to comment 6 channel naming, need to discuss, sometimes several repeaters have the same call sign. I believe W3AEC and N3AEC occupie several channels opertating in different modes (FM, DSTAR Voice). 2. (CK) (C) Channels # 40 & 100 are both listed online with PL Tone of 100.0. ARCC lists the PL TONE: 131.8 also checked the Repeater Book that also lists the PL tone as 131.8. No change. (MK) Added REV HISTORY sheet, links to the arcc-inc.org (Area Repeter Coordination Council) for PA & NJ and TMARC for DE. This is the authority for repeaters unless it is purposfully not listed (what then??? MK). 3. (CK) (ND) Digital Channels 12, 13, 15 & 19 I couldn't find information online to validate. (MK) Need to discuss, these are the DSTAR ARES channels the delcoares.org site, http://www.delcoares.org/ARES%20Repeaters.htm has good basic information but has many errors due to changes over the past 10 years. The site need updating. This channel memories update effort will be used to update the web site. 4. (CK) FM Channels 34, 73, 81, 84 & 85 again I couldn't find information online to validate. (MK) Did not look at this yet as of 01MAR2020. 5. (CK) (C) For the channel numbers, I like the sequences that were used, leaving gaps in between, keeping our channels up top, and grouping areas together. I would just suggest reserving 0 for a version number of the channels programmed into the radio, and keep them from 01-99. (MK) Agreed done. 6. (CK) (ND) For channel naming, I prefer the station call sign over a location name, and initials like DC if they are DelcoARES specific. Of course everyone has their own personal preference here, and I doubt we'll be able to come up with something we all agree with, and that will display on all of the radio units we use. (MK) Not sure how to proceed on this one. I think the call sign with a unique suffix as Chris recommends is a good way to go. Any reason that this may not work? 7. (CK) (ND))At the very least, the channel names should be unique. The ones here have some multiples for the same location name, making it very difficult to coordinate which channel to,use. (MK)Agreed, need to sort out some of the previous issues first. |
ICOM VHF/UHF | 03MAR20 - Resequence Channels | Mar 03, 2020 | Resequence channel numbers |
ICOM VHF/UHF | 17AUG20 - Minor channel corrections | Aug 17, 2020 |
DELETED CHANNELS: 22, 35, 77, 88, 89 (These were old placeholder channels which are no longer in use) RENUMBER CHANNELS: 90 to 88 (W3BXW VINELAND), 20 to 25 (K3PDR U WYNDMOOR), 8 to 15 (EPA R1 N3KZ PHILADELPHIA) W3BXW Vineland NJ renumbered and changed according to ARCC information. ADDED CHANNELS: 43 (CC R4 W3EOC COATESVILLE) Chester County W3EOC backup unlinked channel in Coatesville. CORRECTED CHANNELS: 21, 23, 24 DSTAR Digital Channels Corrected. 21 - W3EOC - Chester County DSTAR Digital. 23 - AA3E - Montgomery County DSTAR Digital. 24 - K2EOC - Camden County DSTAR Digital. VARIOUS CHANNELS - Descriptions updated for consistency. |
ICOM VHF/UHF | 19AUG20 - Consistent Prefixes on all, minor channel corrections | Aug 19, 2020 |
ALL CHANNELS - Added Prefixes to all channels for consistency. Added prefixes "?A" for amatuer stations VARIOUS CHANNELS - Descriptions and abbreviations updated for consistency. CHANNELS - Delco DSTAR Switched Channels 10, 11 and 12, 13 to put primary DSTAR West first in order. Location “FAIR ACRES” changed to “LIMA” for Delstar West to match DSTAR location name. |
ICOM VHF/UHF | 24AUG20 - Changes for Bucks County Channels W3SK, K3DN | Aug 24, 2020 |
W3SK Channel Number changed from 60 to 66, renamed. K3DN Channel Added as 60, Primary Bucks Co ARES. Added Channel 19, DSTAR Simplex Calling Channel. |
ICOM VHF/UHF | 01SEP20 - Added Channel 8, 67, corrected call sign Channel 7 | Sept 01, 2020 |
Corrected channel 7 call sign W3KG Added new channel 8 for W3AWA UHF O2 Added new channel 67 for MCAR PAARC Net on Wednesdays |
ICOM VHF/UHF | 22SEP20 - Added Channels for N3KZ 48, 77, 89, 90, 99 | Sept 22, 2020 |
N3KZ Repeaters added at suggestion of Bob K3RF 48 - CA N3KZ VALLEY FORGE 77 - PA N3KZ PHILADELPHIA 89 - NJ N3KZ V WATERFORD WORKS 90 - NJ N3KZ U WATERFORD WORKS 99 - DE N3KZ WILMINGTON Delco DSTAR Channels, moved channels 10-13 up by 1 each to 11-14. Moved simplex DSTAR from channel 19 to 10. |
ICOM VHF/UHF | 16FEB21 - Added New Channel "Short Name" field, populated for all county ARES channels | Feb 16, 2021 | Added New Channel "Short Name" field, populated for all county ARES channels. This is not used for programming the radio, just used on the website for documentation purposes. Suggested by Rich K3RMC. |
ICOM VHF/UHF | 16-FEB-21 - Removed Channels # 13 and 14 | Feb 16, 2021 | Removed Channels # 13 (DD XB W3AEC LIMA) and # 14 (DD XB N3AEC DREXEL HILL), since these do not work as the transmissions between Delstar West and Delstar East was never installed per Bob K3RF. This can also be done easier by using the Dstar calling functionality instead of using a memory location. |
PHL Go Kit | PHL Go Kit Channels 09-Jan-2020 | Jan 09, 2022 | Initial Go Kit Channel Programming from Cliff KC3PGT |